Edit a dish’s cost or menu price — margins and the lists below recalculate immediately. Add or remove dishes to see how the picture changes.
| Dish | Cost price | Menu price | Prep time (min) | Margin | |
|---|---|---|---|---|---|
| Paneer Tikka | 68.2% | ||||
| Chicken 65 | 65.4% | ||||
| Veg Spring Rolls | 71.9% | ||||
| Butter Chicken | 61.8% | ||||
| Dal Makhani | 73.8% | ||||
| Paneer Butter Masala | 67.3% | ||||
| Chicken Biryani | 56.3% | ||||
| Veg Biryani | 66.7% | ||||
| Butter Naan | 78.2% | ||||
| Garlic Naan | 76.9% | ||||
| Masala Papad | 83.3% | ||||
| Gulab Jamun (2 pc) | 77.3% | ||||
| Cold Coffee | 84.6% | ||||
| Masala Chaas | 86.7% | ||||
| Mutton Rogan Josh | 57.1% | ||||
| Veg Manchurian | 73.7% | ||||
| Family Feast Combo | 12.5% |
Order volume vs. margin, split at the median of each. Hover a dot for the dish.